Series 1 and 1/2 inch Click for Larger View

Call us TODAY at 727-835-0674 or
Toll Free at 800-761-4298

Get A Free Quote!

*Reel does not include hose. Please call mdi for available hose options.

Hannay 1½" Series Hose Reel

Hannay 1½" Series Manual or Power Hose Reel to handle single 1-1/4" or 1-1/2" I.D. hose

Applications: Petroleum, Fuel Delivery

• Strong, heavy-duty reel
• Gear-driven crank rewind or chain and sprocket drive powered by an electric, hydraulic, or compressed air motor
• Optional auxiliary crank rewind for power rewind reels
• Choose EP or EPJ option
• Comet brake standard on power rewind without auxiliary crank
• Standard inlet: 90° ball bearing swivel joint with 1-1/2" female NPT threads and 2" Victaulic® groove
• Standard outlet: Flanged riser with 1-1/2" female NPT threads
• Other sizes and/or threads can be furnished and must be specified
• Standard: inlet, outlet riser, and hub assembly are steel
• Options: also available in aluminum or stainless steel
• Rollers and roller mounting brackets are accessory items. Specify roller position
• Chain guard is available upon request; must be specified
• Pressures to 600 psi (41 bar)
• Temperatures from -30° F to +250° F (-34° C to +121° C)
• Consult mdi for other pressures and temperatures

1. Specifications subject to change.
2. Upon request, reels can be supplied with drum lengths other than shown and with disc sizes in other diameters.
3. Dimensions shown for reels up to and including 30-31 disc size reflect pressed frames. All others are roll-formed channel frames.
4. Weights shown in chart are for crank rewind models. Add 40 lbs. for power rewind.
5. When ordering power rewind models, prefix model number with: A = Air Rewind (supplied with control valve and 18" air hose); EP = Electric Rewind (1/2 HP) 12v and 24v DC rewind (supplied with non-explosion proof switch and solenoid), 115v AC rewind is not supplied with switch but it can be ordered separately; EPJ = Explosion Proof Electric Rewind (1/2 HP) (supplied with explosion proof switch, solenoid, and junction box); HD = Hydraulic Rewind (not supplied with control valve).
6. For air rewind on models over 100 ft. of 1-1/2", consult mdi.
7. Be sure to check dimensions and weights prior to ordering.
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.
Some models may require a different motor and/or clutch reduction unit depending on your application.

Manual/Hand Crank

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
26-19-21 1-1/4 60 99
26-19-21 1-3/8 50 99
26-19-21 1-1/2 50 99
32-19-21 1-1/4 75 112
32-19-21 1-3/8 75 112
32-19-21 1-1/2 75 112
40-19-21 1-1/4 100 128
40-19-21 1-3/8 100 128
40-19-21 1-1/2 100 128
24-23-24 1-1/4 85 102
24-23-24 1-3/8 75 102
24-23-24 1-1/2 50 102
32-23-24 1-1/4 125 119
32-23-24 1-3/8 125 119
32-23-24 1-1/2 75 119
38-23-24 1-1/4 175 130
38-23-24 1-3/8 150 130
38-23-24 1-1/2 100 130
20-25-26 1-1/4 75 106
20-25-26 1-3/8 60 106
20-25-26 1-1/2 60 106
24-25-26 1-1/4 95 114
24-25-26 1-3/8 75 114
24-25-26 1-1/2 75 114
28-25-26 1-1/4 150 123
28-25-26 1-3/8 110 123
28-25-26 1-1/2 100 123
16-30-31 1-1/4 50 106
16-30-31 1-3/8 50 106
16-30-31 1-1/2 50 106
20-30-31 1-1/4 100 114
20-30-31 1-3/8 75 114
20-30-31 1-1/2 75 114
22-30-31 1-1/4 125 118
22-30-31 1-3/8 100 118
22-30-31 1-1/2 100 118
28-30-31 1-1/4 200 131
28-30-31 1-3/8 175 131
28-30-31 1-1/2 150 131
24-33-34 1-1/4 175 129
24-33-34 1-3/8 175 129
24-33-34 1-1/2 150 129

Electric Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
EP26-19-21 1-1/4 60 99
EP26-19-21 1-3/8 50 99
EP26-19-21 1-1/2 50 99
EP32-19-21 1-1/4 75 112
EP32-19-21 1-3/8 75 112
EP32-19-21 1-1/2 75 112
EP40-19-21 1-1/4 100 128
EP40-19-21 1-3/8 100 128
EP40-19-21 1-1/2 100 128
EP24-23-24 1-1/4 85 102
EP24-23-24 1-3/8 75 102
EP24-23-24 1-1/2 50 102
EP32-23-24 1-1/4 125 119
EP32-23-24 1-3/8 125 119
EP32-23-24 1-1/2 75 119
EP38-23-24 1-1/4 175 130
EP38-23-24 1-3/8 150 130
EP38-23-24 1-1/2 100 130
EP20-25-26 1-1/4 75 106
EP20-25-26 1-3/8 60 106
EP20-25-26 1-1/2 60 106
EP24-25-26 1-1/4 95 114
EP24-25-26 1-3/8 75 114
EP24-25-26 1-1/2 75 114
EP28-25-26 1-1/4 150 123
EP28-25-26 1-3/8 110 123
EP28-25-26 1-1/2 100 123
EP16-30-31 1-1/4 50 106
EP16-30-31 1-3/8 50 106
EP16-30-31 1-1/2 50 106
EP20-30-31 1-1/4 100 114
EP20-30-31 1-3/8 75 114
EP20-30-31 1-1/2 75 114
EP22-30-31 1-1/4 125 118
EP22-30-31 1-3/8 100 118
EP22-30-31 1-1/2 100 118
EP28-30-31 1-1/4 200 131
EP28-30-31 1-3/8 175 131
EP28-30-31 1-1/2 150 131
EP24-33-34 1-1/4 175 129
EP24-33-34 1-3/8 175 129
EP24-33-34 1-1/2 150 129

Air Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
A26-19-21 1-1/4 60 99
A26-19-21 1-3/8 50 99
A26-19-21 1-1/2 50 99
A32-19-21 1-1/4 75 112
A32-19-21 1-3/8 75 112
A32-19-21 1-1/2 75 112
A40-19-21 1-1/4 100 128
A40-19-21 1-3/8 100 128
A40-19-21 1-1/2 100 128
A24-23-24 1-1/4 85 102
A24-23-24 1-3/8 75 102
A24-23-24 1-1/2 50 102
A32-23-24 1-1/4 125 119
A32-23-24 1-3/8 125 119
A32-23-24 1-1/2 75 119
A38-23-24 1-1/4 175 130
A38-23-24 1-3/8 150 130
A38-23-24 1-1/2 100 130
A20-25-26 1-1/4 75 106
A20-25-26 1-3/8 60 106
A20-25-26 1-1/2 60 106
A24-25-26 1-1/4 95 114
A24-25-26 1-3/8 75 114
A24-25-26 1-1/2 75 114
A28-25-26 1-1/4 150 123
A28-25-26 1-3/8 110 123
A28-25-26 1-1/2 100 123
A16-30-31 1-1/4 50 106
A16-30-31 1-3/8 50 106
A16-30-31 1-1/2 50 106
A20-30-31 1-1/4 100 114
A20-30-31 1-3/8 75 114
A20-30-31 1-1/2 75 114
A22-30-31 1-1/4 125 118
A22-30-31 1-3/8 100 118
A22-30-31 1-1/2 100 118
A28-30-31 1-1/4 200 131
A28-30-31 1-3/8 175 131
A28-30-31 1-1/2 150 131
A24-33-34 1-1/4 175 129
A24-33-34 1-3/8 175 129
A24-33-34 1-1/2 150 129

Hydraulic Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
HD26-19-21 1-1/4 60 99
HD26-19-21 1-3/8 50 99
HD26-19-21 1-1/2 50 99
HD32-19-21 1-1/4 75 112
HD32-19-21 1-3/8 75 112
HD32-19-21 1-1/2 75 112
HD40-19-21 1-1/4 100 128
HD40-19-21 1-3/8 100 128
HD40-19-21 1-1/2 100 128
HD24-23-24 1-1/4 85 102
HD24-23-24 1-3/8 75 102
HD24-23-24 1-1/2 50 102
HD32-23-24 1-1/4 125 119
HD32-23-24 1-3/8 125 119
HD32-23-24 1-1/2 75 119
HD38-23-24 1-1/4 175 130
HD38-23-24 1-3/8 150 130
HD38-23-24 1-1/2 100 130
HD20-25-26 1-1/4 75 106
HD20-25-26 1-3/8 60 106
HD20-25-26 1-1/2 60 106
HD24-25-26 1-1/4 95 114
HD24-25-26 1-3/8 75 114
HD24-25-26 1-1/2 75 114
HD28-25-26 1-1/4 150 123
HD28-25-26 1-3/8 110 123
HD28-25-26 1-1/2 100 123
HD16-30-31 1-1/4 50 106
HD16-30-31 1-3/8 50 106
HD16-30-31 1-1/2 50 106
HD20-30-31 1-1/4 100 114
HD20-30-31 1-3/8 75 114
HD20-30-31 1-1/2 75 114
HD22-30-31 1-1/4 125 118
HD22-30-31 1-3/8 100 118
HD22-30-31 1-1/2 100 118
HD28-30-31 1-1/4 200 131
HD28-30-31 1-3/8 175 131
HD28-30-31 1-1/2 150 131
HD24-33-34 1-1/4 175 129
HD24-33-34 1-3/8 175 129
HD24-33-34 1-1/2 150 129

Dimensions for 1 1/2 Series
DIMENSIONS (inches)
*Scroll to the right on mobile to see entire chart
Model A B C D E F G H X Y
26-19-21 23 17.5 10.5 20.5 18.75 29.5 21.5 12.12 15 16.75
32-19-21 29.5 24 10.5 20.5 18.75 36 21.5 12.12 21.5 16.75
40-19-21 37.5 32 10.5 20.5 18.75 44 21.5 12.12 29.5 16.75
24-23-24 21 15.5 10.5 20.5 22.75 27.5 23.5 12.12 13 16.75
32-23-24 29.5 24 10.5 20.5 22.75 36 23.5 12.12 21.5 16.75
38-23-24 35 29.5 10.5 20.5 22.75 41.5 23.5 12.12 27 16.75
20-25-26 17 11.5 10.5 25.5 24.75 23.5 27.88 15.5 9 21.75
24-25-26 21 15.5 10.5 25.5 24.75 27.5 27.88 15.5 13 21.75
28-25-26 25.5 20 10.5 25.5 24.75 32 27.88 15.5 17.5 21.75
16-30-31 13 7.5 10.5 25.5 28.75 19.5 29.88 15.5 7.75 21.75
20-30-31 17 11.5 10.5 25.5 28.75 23.5 29.88 15.5 9 21.75
22-30-31 19 13.5 10.5 25.5 28.75 25.5 29.88 15.5 11 21.75
28-30-31 25.5 20 10.5 25.5 28.75 32 29.88 15.5 17.5 21.75
24-33-34 20.5 15.5 10.5 31.5 31.75 27.25 33.62 17.75 13 27.75
A26-19-21 23 17.5 10.5 20.5 18.75 31.88 21.5 12.12 15 16.75
A32-19-21 29.5 24 10.5 20.5 18.75 38.38 21.5 12.12 21.5 16.75
A40-19-21 37.5 32 10.5 20.5 18.75 46.38 21.5 12.12 29.5 16.75
A24-23-24 21 15.5 10.5 20.5 22.75 29.88 23.5 12.12 13 16.75
A32-23-24 29.5 24 10.5 20.5 22.75 38.38 23.5 12.12 21.5 16.75
A38-23-24 35 29.5 10.5 20.5 22.75 43.88 23.5 12.12 27 16.75
A20-25-26 17 11.5 10.5 25.5 24.75 25.88 27.88 15.5 9 21.75
A24-25-26 21 15.5 10.5 25.5 24.75 29.88 27.88 15.5 13 21.75
A28-25-26 25.5 20 10.5 25.5 24.75 34.38 27.88 15.5 17.5 21.75
A16-30-31 13 7.5 10.5 25.5 28.75 21.88 29.88 15.5 7.75 21.75
A20-30-31 17 11.5 10.5 25.5 28.75 25.88 29.88 15.5 9 21.75
A22-30-31 19 13.5 10.5 25.5 28.75 27.88 29.88 15.5 11 21.75
A28-30-31 25.5 20 10.5 25.5 28.75 34.38 29.88 15.5 17.5 21.75
A24-33-34 20.5 15.5 10.5 31.5 31.75 29.63 33.62 17.75 13 27.75
EP26-19-21 23 17.5 10.5 20.5 18.75 31.88 21.5 12.12 15 16.75
EP32-19-21 29.5 24 10.5 20.5 18.75 38.38 21.5 12.12 21.5 16.75
EP40-19-21 37.5 32 10.5 20.5 18.75 46.38 21.5 12.12 29.5 16.75
EP24-23-24 21 15.5 10.5 20.5 22.75 29.88 23.5 12.12 13 16.75
EP32-23-24 29.5 24 10.5 20.5 22.75 38.38 23.5 12.12 21.5 16.75
EP38-23-24 35 29.5 10.5 20.5 22.75 43.88 23.5 12.12 27 16.75
EP20-25-26 17 11.5 10.5 25.5 24.75 25.88 27.88 15.5 9 21.75
EP24-25-26 21 15.5 10.5 25.5 24.75 29.88 27.88 15.5 13 21.75
EP28-25-26 25.5 20 10.5 25.5 24.75 34.38 27.88 15.5 17.5 21.75
EP16-30-31 13 7.5 10.5 25.5 28.75 21.88 29.88 15.5 7.75 21.75
EP20-30-31 17 11.5 10.5 25.5 28.75 25.88 29.88 15.5 9 21.75
EP22-30-31 19 13.5 10.5 25.5 28.75 27.88 29.88 15.5 11 21.75
EP28-30-31 25.5 20 10.5 25.5 28.75 34.38 29.88 15.5 17.5 21.75
EP24-33-34 20.5 15.5 10.5 31.5 31.75 29.63 33.62 17.75 13 27.75
HD26-19-21 23 17.5 10.5 20.5 18.75 31.88 21.5 12.12 15 16.75
HD32-19-21 29.5 24 10.5 20.5 18.75 38.38 21.5 12.12 21.5 16.75
HD40-19-21 37.5 32 10.5 20.5 18.75 46.38 21.5 12.12 29.5 16.75
HD24-23-24 21 15.5 10.5 20.5 22.75 29.88 23.5 12.12 13 16.75
HD32-23-24 29.5 24 10.5 20.5 22.75 38.38 23.5 12.12 21.5 16.75
HD38-23-24 35 29.5 10.5 20.5 22.75 43.88 23.5 12.12 27 16.75
HD20-25-26 17 11.5 10.5 25.5 24.75 25.88 27.88 15.5 9 21.75
HD24-25-26 21 15.5 10.5 25.5 24.75 29.88 27.88 15.5 13 21.75
HD28-25-26 25.5 20 10.5 25.5 24.75 34.38 27.88 15.5 17.5 21.75
HD16-30-31 13 7.5 10.5 25.5 28.75 21.88 29.88 15.5 7.75 21.75
HD20-30-31 17 11.5 10.5 25.5 28.75 25.88 29.88 15.5 9 21.75
HD22-30-31 19 13.5 10.5 25.5 28.75 27.88 29.88 15.5 11 21.75
HD28-30-31 25.5 20 10.5 25.5 28.75 34.38 29.88 15.5 17.5 21.75
HD24-33-34 20.5 15.5 10.5 31.5 31.75 29.63 33.62 17.75 13 27.75

   Click to view Reels Accessories