Series PB Click for Larger View

Call us TODAY at 727-835-0674 or
Toll Free at 800-761-4298

Get A Free Quote!

*Reel does not include hose. Please call mdi for available hose options.

Hannay PB Series Hose Reel

Manual or Power Rewind Reels

To handle 1" or 1-1/2" I.D. Hose

Applications: LP Gas, Fuel Delivery

• Standard hose reel is steel construction, painted graphite. Aluminum or stainless steel construction is available.
• "SB" prefix denotes polished aluminum construction, offering both reduced weight and superior corrosion resistance compared to standard steel construction.
• Explosion-proof reels.
• DPB Series reel is direct drive, eliminating the use of chain and sprockets.
• Choose gear-driven crank rewind, #40 chain and sprocket drive powered by an electric, hydraulic, or compressed air motor or direct drive hydraulic rewind motor.
• Crank rewind reels and direct drive reels supplied with pinion brake.
• Power rewind reels (chain and sprocket driven) supplied with a strap brake. Other brake and locking devices may be specified.
• Standard inlet: 90° ball bearing swivel joint with 1-1/2" female NPT threads.
• Standard outlet: flanged riser with 1" female NPT threads. Standard inlet, outlet riser, and hub assembly are steel.
• Other sizes and/or threads can be furnished and must be specified.
• Rollers and roller mounting brackets are accessory items. Specify roller position.
• Pressures to 350 psi (24 bar).
• Temperatures from -40° F to +350° F (-40° C to +177° C).
• Chain guard available upon request, must be specified.

1. Specifications subject to change.
2. Upon request, reels can be supplied with drum lengths other than shown and with disc sizes in other diameters.
3. Dimensions shown for reels up to and including 30-31 disc size reflect pressed frames. Reel sizes ending in (33-34) are built with rollform/square tubing construction.
4. When ordering power rewind models, prefix model number with: A = Air Rewind (supplied with control valve and 25" air hose); E = Explosion Proof Electric Rewind (2/3 HP) (supplied with explosion proof switch, solenoid, and junction box); HD = Hydraulic Rewind (not supplied with control valve); D = Direct Drive Hydraulic Rewind.
5. Weights shown in chart are for crank rewind models. Add 40 lbs. for electric power rewind.
6. Be sure to check dimensions and weights prior to ordering.

Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.

Manual/Hand Crank

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
PB24-23-24 1 125 102
PB30-23-24 1 150 115
PB28-25-26 1 200 123
PB22-30-31 1 250 118
PB18-33-34 1 200 117
PB24-25-26-15.5 1-1/2 50 160
PB28-25-26-15.5 1-1/2 75 173
PB26-30-31-15.5 1-1/2 100 173

Electric Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
EPB24-23-24 1 125 102
EPB30-23-24 1 150 115
EPB28-25-26 1 200 123
EPB22-30-31 1 250 118
EPB18-33-34 1 200 117
EPB24-25-26-15.5 1-1/2 50 160
EPB28-25-26-15.5 1-1/2 75 173
EPB26-30-31-15.5 1-1/2 100 173

Air Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
APB24-23-24 1 125 102
APB30-23-24 1 150 115
APB28-25-26 1 200 123
APB22-30-31 1 250 118
APB18-33-34 1 200 117
APB24-25-26-15.5 1-1/2 50 160
APB28-25-26-15.5 1-1/2 75 173
APB26-30-31-15.5 1-1/2 100 173

Hydraulic Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
DPB24-23-24 1 125 102
DPB30-23-24 1 150 115
DPB28-25-26 1 200 123
DPB22-30-31 1 250 118
DPB18-33-34 1 200 117
DPB24-25-26-15.5 1-1/2 50 160
DPB28-25-26-15.5 1-1/2 75 173
DPB26-30-31-15.5 1-1/2 100 173
HDPB24-23-24 1 125 102
HDPB30-23-24 1 150 115
HDPB28-25-26 1 200 123
HDPB22-30-31 1 250 118
HDPB18-33-34 1 200 117
HDPB24-25-26-15.5 1-1/2 50 160
HDPB28-25-26-15.5 1-1/2 75 173
HDPB26-30-31-15.5 1-1/2 100 173

Dimensions for PB Series
DIMENSIONS (inches)
*Scroll to the right on mobile to see entire chart
Model A B C D E F G H X Y
PB24-23-24 21 15.5 10.5 20.5 22.75 22.75 23.5 12.12 13 16.75
PB30-23-24 27.5 22 10.5 20.5 22.75 22.75 23.5 12.12 19.5 16.75
PB28-25-26 25.5 20 10.5 25.5 24.75 24.75 27.88 15.5 17.5 21.75
PB22-30-31 19 13.5 10.5 25.5 28.75 28.75 29.88 15.5 11 21.75
PB18-33-34 14.5 9.5 10.5 31.5 31.75 31.75 33.62 17.75 7 27.75
PB24-25-26-15.5 21 15.5 15.5 25.5 24.75 24.75 27.88 15.5 13 21.75
PB28-25-26-15.5 25.5 20 15.5 25.5 24.75 24.75 27.88 15.5 17.5 21.75
PB26-30-31-15.5 23 17.5 15.5 25.5 28.75 28.75 29.88 15.5 15 21.75
EPB24-23-24 21 15.5 10.5 20.5 22.75 29.25 23.5 12.12 13 16.75
EPB30-23-24 27.5 22 10.5 20.5 22.75 35.75 23.5 12.12 19.5 16.75
EPB28-25-26 25.5 20 10.5 25.5 24.75 33.75 27.88 15.5 17.5 21.75
EPB22-30-31 19 13.5 10.5 25.5 28.75 27.25 29.88 15.5 11 21.75
EPB18-33-34 14.5 9.5 10.5 31.5 31.75 23.75 33.62 17.75 7 27.75
EPB24-25-26-15.5 21 15.5 15.5 25.5 24.75 29.25 27.88 15.5 13 21.75
EPB28-25-26-15.5 25.5 20 15.5 25.5 24.75 33.75 27.88 15.5 17.5 21.75
EPB26-30-31-15.5 23 17.5 15.5 25.5 28.75 31.25 29.88 15.5 15 21.75
APB24-23-24 21 15.5 10.5 20.5 22.75 29.25 23.5 12.12 13 16.75
APB30-23-24 27.5 22 10.5 20.5 22.75 35.75 23.5 12.12 19.5 16.75
APB28-25-26 25.5 20 10.5 25.5 24.75 33.75 27.88 15.5 17.5 21.75
APB22-30-31 19 13.5 10.5 25.5 28.75 27.25 29.88 15.5 11 21.75
APB18-33-34 14.5 9.5 10.5 31.5 31.75 23.75 33.62 17.75 7 27.75
APB24-25-26-15.5 21 15.5 15.5 25.5 24.75 29.25 27.88 15.5 13 21.75
APB28-25-26-15.5 25.5 20 15.5 25.5 24.75 33.75 27.88 15.5 17.5 21.75
APB26-30-31-15.5 23 17.5 15.5 25.5 28.75 31.25 29.88 15.5 15 21.75
DPB24-23-24 21 15.5 10.5 20.5 22.75 29.25 23.5 12.12 13 16.75
DPB30-23-24 27.5 22 10.5 20.5 22.75 35.75 23.5 12.12 19.5 16.75
DPB28-25-26 25.5 20 10.5 25.5 24.75 33.75 27.88 15.5 17.5 21.75
DPB22-30-31 19 13.5 10.5 25.5 28.75 27.25 29.88 15.5 11 21.75
DPB18-33-34 14.5 9.5 10.5 31.5 31.75 23.75 33.62 17.75 7 27.75
DPB24-25-26-15.5 21 15.5 15.5 25.5 24.75 29.25 27.88 15.5 13 21.75
DPB28-25-26-15.5 25.5 20 15.5 25.5 24.75 33.75 27.88 15.5 17.5 21.75
DPB26-30-31-15.5 23 17.5 15.5 25.5 28.75 31.25 29.88 15.5 15 21.75
HDPB24-23-24 21 15.5 10.5 20.5 22.75 29.25 23.5 12.12 13 16.75
HDPB30-23-24 27.5 22 10.5 20.5 22.75 35.75 23.5 12.12 19.5 16.75
HDPB28-25-26 25.5 20 10.5 25.5 24.75 33.75 27.88 15.5 17.5 21.75
HDPB22-30-31 19 13.5 10.5 25.5 28.75 27.25 29.88 15.5 11 21.75
HDPB18-33-34 14.5 9.5 10.5 31.5 31.75 23.75 33.62 17.75 7 27.75
HDPB24-25-26-15.5 21 15.5 15.5 25.5 24.75 29.25 27.88 15.5 13 21.75
HDPB28-25-26-15.5 25.5 20 15.5 25.5 24.75 33.75 27.88 15.5 17.5 21.75
HDPB26-30-31-15.5 23 17.5 15.5 25.5 28.75 31.25 29.88 15.5 15 21.75

   Click to view Reels Accessories