Floater Series Click for Larger View

Call us TODAY at 727-835-0674 or
Toll Free at 800-761-4298

Get A Free Quote!

*Reel does not include hose. Please call mdi for available hose options.

Hannay Floater Series Hose Reel

Hannay Floater Series Power Rewind Reels for storage of discharge floater hose.

Applications: Ship to Shore Oil Transport, Bulk Oil Transfer, Bulk Transfer, Discharge, High Volume Application

• Hannay floater reels are designed for off-shore or shallow harbor operations.
• Ship to shore oil transport.
• 3-inch square tubing frames.
• Heavy-duty 1/4 inch thick plate discs.
• Open pipe spacer drum to prevent entrapment of debris and to impair corrosion.
• Heavy-duty lubricated bearings.
• #50 chain and sprocket drive, paired with either hydraulic or electric motor.
• Hydraulic caliper disc brake and heavy-duty pinlock.
• Lifting eyes, air evacuation drain and many other standard features.
• Typical floater hose sizes are 4, 6, or 8 inch.

1. Specifications subject to change.
2. Be sure to check dimensions and weights prior to ordering.

Air Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
AC480-56-60-36 4 400 2400
AC480-62-66-36 4 500 2550
AC480-66-70-36 4 650 2700
AC480-72-76-36 4 750 2800
AC486-72-76-36 4 1000 2900
AC486-84-88-36 4 1500 3400
AC666-72-76-48 6 200 2700
AC674-84-88-48 6 350 3300
AC686-84-88-48 6 500 3600
AC686-90-94-48 6 650 3800
AC6108-90-94-48 6 750 4000
AC6118-90-94-48 6 900 4100

Electric Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
EPC480-56-60-36 4 400 2400
EPC480-62-66-36 4 500 2550
EPC480-66-70-36 4 650 2700
EPC480-72-76-36 4 750 2800
EPC486-72-76-36 4 1000 2900
EPC486-84-88-36 4 1500 3400
EPC666-72-76-48 6 200 2700
EPC674-84-88-48 6 350 3300
EPC686-84-88-48 6 500 3600
EPC686-90-94-48 6 650 3800
EPC6108-90-94-48 6 750 4000
EPC6118-90-94-48 6 900 4100

Hydraulic Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
HDC480-56-60-36 4 400 2400
HDC480-62-66-36 4 500 2550
HDC480-66-70-36 4 650 2700
HDC480-72-76-36 4 750 2800
HDC486-72-76-36 4 1000 2900
HDC486-84-88-36 4 1500 3400
HDC666-72-76-48 6 200 2700
HDC674-84-88-48 6 350 3300
HDC686-84-88-48 6 500 3600
HDC686-90-94-48 6 650 3800
HDC6108-90-94-48 6 750 4000
HDC6118-90-94-48 6 900 4100

Dimensions for Floater Series
DIMENSIONS (inches)
*Scroll to the right on mobile to see entire chart
Model A B C D E F G H
AC480-56-60-36 79 66 36 56.5 56 90 60 32
AC480-62-66-36 79 66 36 62.5 62 90 66 35
AC480-66-70-36 79 66 36 66.5 66 90 70 37
AC480-72-76-36 79 66 36 72.5 72 90 76 40
AC486-72-76-36 85 72 36 72.5 72 96 76 40
AC486-84-88-36 85 72 36 84.5 84 96 88 46
AC666-72-76-48 65 52 48 72.5 72 76 76 40
AC674-84-88-48 73 60 48 84.5 84 84 88 46
AC686-84-88-48 85 72 48 84.5 84 96 88 46
AC686-90-94-48 85 72 48 90.5 90 96 94 49
AC6108-90-94-48 107 94 48 90.5 90 118 94 49
AC6118-90-94-48 117 104 48 90.5 90 128 94 49
EPC480-56-60-36 79 66 36 56.5 56 90 60 32
EPC480-62-66-36 79 66 36 62.5 62 90 66 35
EPC480-66-70-36 79 66 36 66.5 66 90 70 37
EPC480-72-76-36 79 66 36 72.5 72 90 76 40
EPC486-72-76-36 85 72 36 72.5 72 96 76 40
EPC486-84-88-36 85 72 36 84.5 84 96 88 46
EPC666-72-76-48 65 52 48 72.5 72 76 76 40
EPC674-84-88-48 73 60 48 84.5 84 84 88 46
EPC686-84-88-48 85 72 48 84.5 84 96 88 46
EPC686-90-94-48 85 72 48 90.5 90 96 94 49
EPC6108-90-94-48 107 94 48 90.5 90 118 94 49
EPC6118-90-94-48 117 104 48 90.5 90 128 94 49
HDC480-56-60-36 79 66 36 56.5 56 90 60 32
HDC480-62-66-36 79 66 36 62.5 62 90 66 35
HDC480-66-70-36 79 66 36 66.5 66 90 70 37
HDC480-72-76-36 79 66 36 72.5 72 90 76 40
HDC486-72-76-36 85 72 36 72.5 72 96 76 40
HDC486-84-88-36 85 72 36 84.5 84 96 88 46
HDC666-72-76-48 65 52 48 72.5 72 76 76 40
HDC674-84-88-48 73 60 48 84.5 84 84 88 46
HDC686-84-88-48 85 72 48 84.5 84 96 88 46
HDC686-90-94-48 85 72 48 90.5 90 96 94 49
HDC6108-90-94-48 107 94 48 90.5 90 118 94 49
HDC6118-90-94-48 117 104 48 90.5 90 128 94 49

   Click to view Reels Accessories