CR1600
Series CR1600 Click for Larger View
        
ECR1600
Series ECR1600 Click for Larger View

Call us TODAY at 727-835-0674 or
Toll Free at 800-761-4298

Get A Free Quote!

Hannay CR1600 Series Manual and Power Rewind Reels

To handle 12/3, 12/4, 10/3 or 10/4 Cord

Applications: Cable, Industrial, Construction, Utilities, Mining, Agriculture, Transportation, Sewer, Waste, Communications, Audio Video, Grounds Maintenance, Lawn Care, Land Drilling, Offshore Drilling, Marine, Fire, Rescue

• Choose removable crank rewind or chain and sprocket drive powered by an electric or compressed air motor.
• Adjustable cam-lock brake on crank rewind models.
• Optional strap brake available on power rewind models.
• 3-conductor, 45-amp collector assembly with #8 gauge wiring.
• Consult mdi for additional conductors available at extra cost.
• Rollers and roller mounting brackets are accessory items; specify roller position.

*Reel does not include cord. Please call mdi for available cord options.

1. Specifications subject to change.
2. Upon request, reels can be supplied with drum lengths other than shown.
3. For reels with 4 cond. 45 amp collector assy’s, add 2” to F dimension.
4. Add 2 1/8" to A dimension when using external mounting brackets on CR1600 and ECR1600 Series reels.
5. Weights shown in chart are for crank rewind models. Add 18 lbs for power rewind.
6. When ordering power rewind models, prefix model number with: A = Air Rewind, E = Electric Rewind, HD = Hydraulic Rewind. Air rewind reels are supplied with control valve and 18" air hose; 12v and 24v DC rewind reels are supplied with switch and solenoid; 115v AC rewind reels are not supplied with switch but can be ordered separately; hydraulic rewind reels are not supplied with control valve.
7. Be sure to check dimensions and weights prior to ordering.

Manual/Hand Crank

*Scroll to the right on mobile to see entire chart
Model Size (Cord) Length (ft.) Weight (lbs)
CR1614-17-18-10.5 12/3 175 30
CR1614-17-18-10.5 12/4 100 30
CR1614-17-18-10.5 10/3 100 30
CR1614-17-18-10.5 10/4 100 30
CR1616-17-18-10.5 12/3 200 32
CR1616-17-18-10.5 12/4 150 32
CR1616-17-18-10.5 10/3 150 32
CR1616-17-18-10.5 10/4 150 32
CR1618-17-18-10.5 12/3 275 33
CR1618-17-18-10.5 12/4 200 33
CR1618-17-18-10.5 10/3 200 33
CR1618-17-18-10.5 10/4 200 33
CR1620-17-18-10.5 12/3 350 34
CR1620-17-18-10.5 12/4 250 34
CR1620-17-18-10.5 10/3 250 34
CR1620-17-18-10.5 10/4 225 34

Electric Rewind

*Scroll to the right on mobile to see entire chart
Model Size (Cord) Hose Length (ft.) Weight (lbs)
ECR1614-17-18-10.5 12/3 175 48
ECR1614-17-18-10.5 12/4 100 48
ECR1614-17-18-10.5 10/3 100 48
ECR1614-17-18-10.5 10/4 100 48
ECR1616-17-18-10.5 12/3 200 50
ECR1616-17-18-10.5 12/4 150 50
ECR1616-17-18-10.5 10/3 150 50
ECR1616-17-18-10.5 10/4 150 50
ECR1618-17-18-10.5 12/3 275 51
ECR1618-17-18-10.5 12/4 200 51
ECR1618-17-18-10.5 10/3 200 51
ECR1618-17-18-10.5 10/4 200 51
ECR1620-17-18-10.5 12/3 350 52
ECR1620-17-18-10.5 12/4 250 52
ECR1620-17-18-10.5 10/3 250 52
ECR1620-17-18 10/4 225 52

Air Rewind

*Scroll to the right on mobile to see entire chart
Model Size (Cord) Hose Length (ft.) Weight (lbs)
ACR1614-17-18 12/3 175 45
ACR1614-17-18 12/4 100 45
ACR1614-17-18 10/3 100 45
ACR1614-17-18 10/4 100 45
ACR1616-17-18 12/3 200 47
ACR1616-17-18 12/4 150 47
ACR1616-17-18 10/3 150 47
ACR1616-17-18 10/4 150 47
ACR1618-17-18 12/3 275 48
ACR1618-17-18 12/4 200 48
ACR1618-17-18 10/3 200 48
ACR1618-17-18 10/4 200 48
ACR1620-17-18 12/3 350 49
ACR1620-17-18 12/4 250 49
ACR1620-17-18 10/3 250 49
ACR1620-17-18 10/4 225 49

Hydraulic Rewind

*Scroll to the right on mobile to see entire chart
Model Size (Cord) Hose Length (ft.) Weight (lbs)
HDCR1614-17-18 12/3 175 45
HDCR1614-17-18 12/4 100 45
HDCR1614-17-18 10/3 100 45
HDCR1614-17-18 10/4 100 45
HDCR1616-17-18 12/3 200 47
HDCR1616-17-18 12/4 150 47
HDCR1616-17-18 10/3 150 47
HDCR1616-17-18 10/4 150 47
HDCR1618-17-18 12/3 275 48
HDCR1618-17-18 12/4 200 48
HDCR1618-17-18 10/3 200 48
HDCR1618-17-18 10/4 200 48
HDCR1620-17-18 12/3 350 49
HDCR1620-17-18 12/4 250 49
HDCR1620-17-18 10/3 250 49
HDCR1620-17-18 10/4 225 49

Dimensions for CR1600 Series
DIMENSIONS (inches)
*Scroll to the right on mobile to see entire chart
Model A B C D E F G H X Y
CR1614-17-18 11 6 6 14.12 16.5 23 18.12 9.88 9.5 10
CR1616-17-18 13 8 6 14.12 16.5 25 18.12 9.88 11.5 10
CR1618-17-18 15 10 6 14.12 16.5 27 18.12 9.88 13.5 10
CR1620-17-18 17 12 6 14.12 16.5 29 18.12 9.88 15.5 10
ECR1614-17-18 11 6 6 14.12 19 16.75 18.12 9.88 9.5 10
ECR1616-17-18 13 8 6 14.12 19 18.75 18.12 9.88 11.5 10
ECR1618-17-18 15 10 6 14.12 19 20.75 18.12 9.88 13.5 10
ECR1620-17-18 17 12 6 14.12 19 22.75 18.12 9.88 15.5 10
ACR1614-17-18 11 6 6 14.12 19 16.75 18.12 9.88 9.5 10
ACR1616-17-18 13 8 6 14.12 19 18.75 18.12 9.88 11.5 10
ACR1618-17-18 15 10 6 14.12 19 20.75 18.12 9.88 13.5 10
ACR1620-17-18 17 12 6 14.12 19 22.75 18.12 9.88 15.5 10
HDCR1614-17-18 11 6 6 14.12 19 16.75 18.12 9.88 9.5 10
HDCR1616-17-18 13 8 6 14.12 19 18.75 18.12 9.88 11.5 10
HDCR1618-17-18 15 10 6 14.12 19 20.75 18.12 9.88 13.5 10
HDCR1620-17-18 17 12 6 14.12 19 22.75 18.12 9.88 15.5 10

   Click to view Reels Accessories