AVC1500 Series Click for Larger View

Call us TODAY at 727-835-0674 or
Toll Free at 800-761-4298

Get A Free Quote!

Hannay AVC1500 Series Portable Audio Video Cable Storage Reel

Hannay AVC1500 Series Portable Audio Video Cable Storage Reel for compact storage.

Applications: Audio Video, Communications, Mining, Cable

• Standard direct crank. Permanently attached.
• Manual rewind models, spring actuated pin-lock, cam-lock drag brake.
• Non-reflective, black matte finish.
• Optional heavy-duty locking caster wheel set, includes 2 locking and 2 non-locking casters with mounting plates (P/N 9949.0075).
• Optional frame mounted carry handles (P/N 9955.0023).
• Optional divider discs, available with a cut-out. (Note: this disc location must be specified.)
• Equipped with one durable rubber twist tie for cable ends. Divider disc models equipped with additional tie.

Model shown in image represents standard configuration

1. Specifications subject to change.
2. For AVC 1520-17-18 and AVC 1522-17-18 with caster extension brackets, dimension D=20", dimension G=22".
3. Be sure to check dimensions and weights prior to ordering.

Manual/Hand Crank

*Scroll to the right on mobile to see entire chart
Model Size Length (ft.) Weight (lbs)
AVC1514-17-18 0.25 OD 1250 23
AVC1514-17-18 0.32 OD 700 23
AVC1514-17-18 0.38 OD 550 23
AVC1514-17-18 0.41 OD 400 23
AVC1514-17-18 0.45 OD 325 23
AVC1514-17-18 0.49 OD 300 23
AVC1514-17-18 0.58 OD 200 23
AVC1514-17-18 0.67 OD 125 23
AVC1516-17-18 0.25 OD 1700 24
AVC1516-17-18 0.32 OD 1000 24
AVC1516-17-18 0.38 OD 700 24
AVC1516-17-18 0.41 OD 600 24
AVC1516-17-18 0.45 OD 500 24
AVC1516-17-18 0.49 OD 400 24
AVC1516-17-18 0.58 OD 300 24
AVC1516-17-18 0.67 OD 200 24
AVC1520-17-18 0.25 OD 2500 25
AVC1520-17-18 0.32 OD 1450 25
AVC1520-17-18 0.38 OD 1100 25
AVC1520-17-18 0.41 OD 950 25
AVC1520-17-18 0.45 OD 775 25
AVC1520-17-18 0.49 OD 625 25
AVC1520-17-18 0.58 OD 475 25
AVC1520-17-18 0.67 OD 300 25
AVC1522-17-18 0.25 OD 3000 26
AVC1522-17-18 0.32 OD 1700 26
AVC1522-17-18 0.38 OD 1250 26
AVC1522-17-18 0.41 OD 1050 26
AVC1522-17-18 0.45 OD 875 26
AVC1522-17-18 0.49 OD 700 26
AVC1522-17-18 0.58 OD 525 26
AVC1522-17-18 0.67 OD 350 26


Dimensions for AVC1500 Series
DIMENSIONS (inches)
*Scroll to the right on mobile to see entire chart
Model A B C D E F G H X Y
AVC1514-17-18 11 6 6 14.5 16.5 18 18.12 9.88 9.5 10
AVC1516-17-18 13 8 6 14.5 16.5 20 18.12 9.88 11.5 10
AVC1520-17-18 17 12 6 14.5 16.5 24 18.12 9.88 15.5 10
AVC1522-17-18 19 14 6 14.5 16.5 26 18.12 9.88 17.5 10

   Click to view Reels Accessories