9000 Series Click for Larger View

Call us TODAY at 727-835-0674 or
Toll Free at 800-761-4298

Get A Free Quote!

*Reel does not include hose. Please call mdi for available hose options.

Hannay 9000 Series Hose Reel

Hannay 9000 Series Manual or Power Rewind Reels to handle 2-1/2" or 3" I.D. Hose.

Applications: Bulk Transfer, Chemical Transfer, Discharge, Fueling, High Volume Application, Industrial, Processing, Sewer, Suction, Transportation, Waste

• Heavy-duty reel designed for longer lengths and larger diameters of hose through 3" I.D.
• Choose gear-driven crank rewind or chain and sprocket drive powered by an electric, hydraulic, or compressed air motor.
• Crank rewind reels supplied with a pinion brake; power rewind reels with a comet brake.
• Standard inlet: 90° ball bearing swivel joint, 3" female NPT threads.
• Standard outlet: flanged riser, 3" female NPT threads.
• Standard: inlet, outlet riser, and hub assembly are steel. Options: swivel joint also available in aluminum or stainless steel, riser and hub assembly also available in stainless steel.
• Rollers and roller mounting brackets are accessory items. Specify roller position.
• Pressures to 300 psi (21 bar).
• Temperatures from -20° F to +225° F (-29° C to +107° C).
• Consult mdi for other pressures and temperatures.

1. Specifications subject to change.
2. Upon request, reels can be supplied with drum lengths other than shown and with disc sizes in other diameters.
3. Weights shown in chart are for crank rewind models. Add 40 lbs. for electric power rewind.
4. When ordering power rewind models, prefix model number with: A = Air Rewind, EP = Electric Rewind (1/2 hp), HD = Hydraulic Rewind.
5. Air rewind reels are supplied with control valve and 18" air hose; 12v and 24v DC rewind reels are supplied with switch and solenoid; 115v AC rewind reels are not supplied with switch but can be ordered separately; hydraulic rewind reels are not supplied with control valve.
6. Be sure to check dimensions and weights prior to ordering.
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.

Manual/Hand Crank

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
9332-33-34 2-1/2 30 147
9332-33-34 3 25 147
9338-33-34 2-1/2 45 187
9338-33-34 3 35 187
9346-33-34 2-1/2 60 237
9346-33-34 3 50 237
9338-39-40 2-1/2 90 239
9338-39-40 3 80 239
9334-45-46 2-1/2 130 361
9334-45-46 3 115 361

Air Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
A9332-33-34 2-1/2 30 167
A9332-33-34 3 25 167
A9338-33-34 2-1/2 45 207
A9338-33-34 3 35 207
A9346-33-34 2-1/2 60 257
A9346-33-34 3 50 257
A9338-39-40 2-1/2 90 259
A9338-39-40 3 80 259
A9334-45-46 2-1/2 130 381
A9334-45-46 3 115 381

Electric Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
EP9332-33-34 2-1/2 30 187
EP9332-33-34 3 25 187
EP9338-33-34 2-1/2 45 227
EP9338-33-34 3 35 227
EP9346-33-34 2-1/2
EP9346-33-34 3 60 277
EP9338-39-40 2-1/2 90 279
EP9338-39-40 3 80 279
EP9334-45-46 2-1/2 130 401
EP9334-45-46 3 115 401
EPJ9332-33-34 2-1/2 30 187
EPJ9332-33-34 3 25 187
EPJ9338-33-34 2-1/2 45 227
EPJ9338-33-34 3 35 227
EPJ9346-33-34 2-1/2
EPJ9346-33-34 3 60 277
EPJ9338-39-40 2-1/2 90 279
EPJ9338-39-40 3 80 279
EPJ9334-45-46 2-1/2 130 401
EPJ9334-45-46 3 115 401

Hydraulic Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
HD9332-33-34 2-1/2 30 167
HD9332-33-34 3 25 167
HD9338-33-34 2-1/2 45 207
HD9338-33-34 3 35 207
HD9346-33-34 2-1/2 60 257
HD9346-33-34 3 50 257
HD9338-39-40 2-1/2 90 259
HD9338-39-40 3 80 259
HD9334-45-46 2-1/2 130 381
HD9334-45-46 3 115 381

Dimensions for 9000 Series
DIMENSIONS (inches)
*Scroll to the right on mobile to see entire chart
Model A B C D E F G H X Y
9332-33-34 23.75 17.5 20 31.5 31.75 33.75 33.88 18 16.25 27.75
9338-33-34 30.25 24 20 31.5 31.75 40.25 33.88 18 22.75 27.75
9346-33-34 38.25 32 20 31.5 31.75 48.25 33.88 18 30.75 27.75
9338-39-40 30.25 24 20 40 39 40.25 40.38 20.88 22.75 37
9334-45-46 26.25 20 20 46 45 36.25 46.38 23.88 18.75 43
A9332-33-34 23.75 17.5 20 31.5 31.75 33.25 33.88 18 16.25 27.75
A9338-33-34 30.25 24 20 31.5 31.75 39.75 33.88 18 22.75 27.75
A9346-33-34 38.25 32 20 31.5 31.75 47.75 33.88 18 30.75 27.75
A9338-39-40 30.25 24 20 40 39 39.75 40.38 20.88 22.75 37
A9334-45-46 26.25 20 20 46 45 35.75 46.38 23.88 18.75 43
EP9332-33-34 23.75 17.5 20 31.5 31.75 33.25 33.88 18 16.25 27.75
EP9338-33-34 30.25 24 20 31.5 31.75 39.75 33.88 18 22.75 27.75
EP9346-33-34 38.25 32 20 31.5 31.75 47.75 33.88 18 30.75 27.75
EP9338-39-40 30.25 24 20 40 39 39.75 40.38 20.88 22.75 37
EP9334-45-46 26.25 20 20 46 45 35.75 46.38 23.88 18.75 43
EPJ9332-33-34 23.75 17.5 20 31.5 31.75 33.25 33.88 18 16.25 27.75
EPJ9338-33-34 30.25 24 20 31.5 31.75 39.75 33.88 18 22.75 27.75
EPJ9346-33-34 38.25 32 20 31.5 31.75 47.75 33.88 18 30.75 27.75
EPJ9338-39-40 30.25 24 20 40 39 39.75 40.38 20.88 22.75 37
EPJ9334-45-46 26.25 20 20 46 45 35.75 46.38 23.88 18.75 43
HD9332-33-34 23.75 17.5 20 31.5 31.75 33.25 33.88 18 16.25 27.75
HD9338-33-34 30.25 24 20 31.5 31.75 39.75 33.88 18 22.75 27.75
HD9346-33-34 38.25 32 20 31.5 31.75 47.75 33.88 18 30.75 27.75
HD9338-39-40 30.25 24 20 40 39 39.75 40.38 20.88 22.75 37
HD9334-45-46 26.25 20 20 46 45 35.75 46.38 23.88 18.75 43

   Click to view Reels Accessories