For:
![]() |
To Handle 3/4" or 1" I.D. Hose.
|
| Model | Hose Capacity | Approx Weight | Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | lb | in | ||||||||||||
| I.D. | 3/4" | 1" | A | B | C | D | E | F | G | H | X | Y | ||
| O.D | 1-9/32" | 1-9/16" | ||||||||||||
| SS816-25-26B | 60 | 35 | 96 | 9.25 | 4 | 10.5 | 25 | 26.12 | 14.75 | 25.88 | 13.5 | 4.5 | 22 | |
| SS818-25-26B | 70 | 50 | 102 | 11.25 | 6 | 10.5 | 25 | 26.12 | 16.75 | 25.88 | 13.5 | 6.5 | 22 | |
| SS820-25-26-10.5A | 85 | 75 | 131 | 13.25 | 8 | 10.5 | 25 | 27 | 19.5 | 25.88 | 13.5 | 8.5 | 22 | |
| SS820-30-31-10.5A | – | 100 | 137 | 13.25 | 8 | 10.5 | 28.5 | 30.5 | 19.5 | 31.38 | 17 | 8.5 | 25.5 | |
| SS820-30-31-15.5A | 100 | – | 145 | 13.25 | 8 | 15.5 | 28.5 | 30.5 | 19.5 | 31.38 | 17 | 8.5 | 25.5 | |

View / Download the Catalog (PDF)
For more information about Hannay Reels and Ordering Options see our Select Your Hannay Reel page.