![]() |
To Handle Live Electric Cable.
|
| Model | Hose Capacity | Approx Weight | Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | lb | in | |||||||||||||
| GA./ # of Conductors | |||||||||||||||
| 16/3 | 14/3 | 12/3 | |||||||||||||
| O.D | 0.390 | 0.530 | 0.600 | A | B | C | D | E | F | G | H | X | Y | ||
| SCR10-17-19 | 70 | 70 | 75 | 42 | 9.25 | 6 | 10.5 | 15.5 | 16.5 | 11.75 | 17.12 | 8.88 | 7 | 11.5 | |

View / Download the Catalog (PDF)
For more information about Hannay Reels and Ordering Options see our Select Your Hannay Reel page.