![]() |
To handle twin 1/4" through 3/8" welding hose
|
| Model | Hose Capacity (feet) | Approx. Weight (lb) | Dimensions (Inches) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| I.D. | 1/4" | 3/8" | Net | A | B | F | X | ||
| O.D. | .53" | .66" | |||||||
| G2416-17-18-8 | 2 x 150' | 2 x 100' | 40 | 13" | 8" | 21" | 11.5" | ||
| G2420-17-18-8 | - | 2 x 150' | 42 | 17" | 12" | 25" | 15.5" | ||
| G2426-17-18-8 | - | 2 x 200' | 44 | 23" | 18" | 31" | 21.5" | ||
| Notes | 1.) Type of gas MUST be specified 2.) Hose stop is REQUIRED |
||||||||

View / Download the Catalog (PDF)
For more information about Hannay Reels and Ordering Options see our Select Your Hannay Reel page.