![]() |
To Handle Dual 3/4" or 1" I.D. Hose
|
| Model | Hose Capacity | Approx Weight | Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | lb | in | ||||||||||||
| I.D. | 3/4" | 1" | A | B | D | E | F Crank | F Power | G | H | X | Y | ||
| O.D | 1-9/32" | 1-9/16" | ||||||||||||
| F32-19-21 | 150 | 100 | 102 | 29.5 | 24 | 20.5 | 21.62 | 34.25 | 34.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
| F24-23-24 | 150 | 100 | 92 | 21 | 15.5 | 20.5 | 23 | 25.75 | 25.88 | 23.5 | 12.12 | 13 | 16.75 | |
| F30-23-24 | 250 | 150 | 105 | 27.5 | 22 | 20.5 | 23 | 32.25 | 32.38 | 23.5 | 12.12 | 19.5 | 16.75 | |
| F38-23-24 | 350 | 200 | 120 | 35 | 29.5 | 20.5 | 23 | 39.75 | 41.75 | 23.5 | 12.12 | 27 | 16.75 | |
| F28-25-26 | 300 | 200 | 113 | 25.5 | 20 | 25.5 | 24.75 | 30.25 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
| F34-25-26 | 400 | 250 | 126 | 31.5 | 26 | 25.5 | 24.75 | 36.25 | 38.25 | 27.88 | 15.5 | 23.5 | 21.75 | |
| F16.5-30-31 | 200 | 100 | 100 | 13.5 | 8 | 25.5 | 28.75 | 18.25 | 18.38 | 29.88 | 15.5 | 5.5 | 21.75 | |
| F20-30-31 | 250 | 150 | 107 | 17 | 11.5 | 25.5 | 28.75 | 21.75 | 21.88 | 29.88 | 15.5 | 9 | 21.75 | |
| F24-30-31 | 400 | 200 | 113 | 21 | 15.5 | 25.5 | 28.75 | 25.75 | 27.75 | 29.88 | 15.5 | 13 | 21.75 | |
| F28-30-31 | 500 | 250 | 121 | 25.5 | 20 | 25.5 | 28.75 | 30.25 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
| F30-30-31 | 550 | 300 | 125 | 27.5 | 22 | 25.5 | 28.75 | 32.25 | 34.25 | 29.88 | 15.5 | 19.5 | 21.75 | |
| F34-30-31 | 650 | 350 | 134 | 31.5 | 26 | 25.5 | 28.75 | 36.25 | 38.25 | 29.88 | 15.5 | 23.5 | 21.75 | |
