![]() |
![]() |
To Handle 1/4'' Through 1/2'' I.D. Hose
| Model | Hose Capacity | Approx Weight | Dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | lb | in | |||||||||||||||
| I.D. | 1/4" | 3/8" | 1/2" | A | B | C | D | E | F | G | H | X | Y | ||||
| O.D | 5/8" | 1/2" HP | 3/4" | 21/32" HP | 7/8" | ||||||||||||
| ELF1514-14-16 | 100' | 175' | 75' | 100' | 50' | 65 | 11.5" | 6" | 6" | 15.5" | 20" | 15.25" | 14.5" | 7.5" | 5.75" | 11.75" | |
| ELF1516-14-16 | 150' | 250' | 100' | 150' | 75' | 65 | 13.5" | 8" | 6" | 15.5" | 20" | 17.25" | 14.5" | 7.5" | 7.75" | 11.75" | |
| ELF1520-14-16 | 225' | 400' | 175' | 200' | 100' | 80 | 17.5" | 12" | 6" | 15.5" | 20" | 21.25" | 14.5" | 7.5" | 9" | 11.75" | |

View / Download the Catalog (PDF)
For more information about Hannay Reels and Ordering Options see our Select Your Hannay Reel page.
| Model | Hose Capacity | Approx Weight | Dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | lb | in | |||||||||||||||
| I.D. | 1/4" | 3/8" | 1/2" | A | B | C | D | E | F | G | H | X | Y | ||||
| O.D | 5/8" | 1/2" HP | 3/4" | 21/32" HP | 7/8" | ||||||||||||
| ESF1514-14-16 | 100' | 175' | 75' | 100' | 50' | 58 | 11.63" | 6" | 6" | 11.5" | 14" | 15.25" | 20.5" | 13.5" | 5.75" | 7.75" | |
| ESF1516-14-16 | 150' | 250' | 100' | 150' | 75' | 58 | 13.63" | 8" | 6" | 11.5" | 14" | 17.25" | 20.5" | 13.5" | 7.75" | 7.75" | |
| ESF1520-14-16 | 225' | 400' | 175' | 200' | 100' | 65 | 17.63" | 12" | 6" | 11.5" | 14" | 21.25" | 20.5" | 13.5" | 9" | 7.75" | |

View / Download the Catalog (PDF)
For more information about Hannay Reels and Ordering Options see our Select Your Hannay Reel page.