![]() C16-10-11 |
To Handle Live Electric Cable
|
![]() C20-14-16 |
To Handle Live Electric Cable
|
| Model | Cable Capacity | Approx Weight | Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | lb | in | |||||||||||
| GA./ # of Conductors | |||||||||||||
| 16/3 | 14/3 | 12/3 | |||||||||||
| O.D | 0.39 | 0.53 | 0.60 | A | B | C | D | E | F | G | H | ||
| C16-10-11 | 275 | 125 | 100 | 10 | – | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | |
| C20-14-16 | – | 350 | 250 | 18 | 15 | 12 | 6 | 15.5 | 14 | 16.75 | 19 | 8.62 | |
| C16-10-11-DE | 280 | 130 | 105 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 14.25 | 14.75 | 6.88 | |
| C20-14-16-DE | – | 355 | 255 | 18 | 15 | 12 | 6 | 15.5 | 14 | 18.75 | 19 | 8.62 | |

View / Download the Catalog (PDF)
For more information about Hannay Reels and Ordering Options see our Select Your Hannay Reel page.