![]() |
To Handle Single 1" Through 1-1/2" I.D. Hose
|
| Model | Hose Capacity | Approx Weight | Dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | in | |||||||||||||||
| I.D. | 1-1/2" | 2" | lb | A | B | D | E | F Crank | F Power | G | H | X | Y | |||
| O.D | 2.06" | 2.67" | ||||||||||||||
| 232-26-27 | 70 | 50 | 104 | 23.75 | 17.5 | 27 | 25.75 | 31 | 32.75 | 26.62 | 13.75 | 16.25 | 23.25 | |||
| 238-26-27 | 100 | 75 | 145 | 30.25 | 24 | 27 | 25.75 | 37.5 | 39.25 | 26.62 | 13.75 | 22.75 | 23.25 | |||
| 246-26-27 | 140 | 100 | 196 | 38.25 | 32 | 27 | 25.75 | 45.5 | 47.25 | 26.62 | 13.75 | 30.75 | 23.25 | |||
| 224-33-34 | 60 | 50 | 70 | 15.75 | 9.5 | 31.5 | 31.75 | 23 | 24.75 | 33.38 | 17.5 | 8.25 | 27.75 | |||
| 228-33-34 | 100 | 75 | 92 | 19.75 | 13.5 | 31.5 | 31.75 | 27 | 28.75 | 33.38 | 17.5 | 12.25 | 27.75 | |||
| 234-33-34 | 140 | 100 | 133 | 26.25 | 20 | 31.5 | 31.75 | 33.5 | 35.25 | 33.38 | 17.5 | 18.75 | 27.75 | |||
| 232-39-40 | 250 | 150 | 180 | 23.75 | 17.5 | 40 | 39 | 31 | 32.75 | 39.88 | 20.38 | 16.25 | 37 | |||
| 240-39-40 | 350 | 200 | 218 | 32.25 | 26 | 40 | 39 | 39.5 | 41.25 | 39.88 | 20.38 | 22.75 | 37 | |||
Click on one of the links below to see this product in a PDF Catalog:
For more information about Hannay Reels and Ordering Options see our Select Your Hannay Reel page.